Coloquio Online Spanish Magazine

 

 

 


Baltimore's Inner Harbor

Politics - Política

Hispanic Representation in Maryland - based on Census 2000 data

Total Population Number of Hispanics Percent of Hispanics in that County Percent of Total State Population (5,296,486) Percent of Total State Hispanic Population (227,916)
Maryland - all 5,296,486 227,916
4.30%
Baltimore City 651,154 11,061 1.70% 0.21% 4.85%
Alleghany County 74,930 571 0.80% 0.01% 0.25%
Anne Arundel County 489,656 12,902 2.60% 0.24% 5.66%
Baltimore County 754,292 13,774 1.80% 0.26% 6.04%
Calvert County 74,563 1,135 1.50% 0.02% 0.50%
Caroline County 29,772 789 2.70% 0.01% 0.35%
Carroll County 150,897 1,489 1.00% 0.03% 0.65%
Cecil County 85,951 1,306 1.50% 0.02% 0.57%
Charles County 120,546 2,722 2.30% 0.05% 1.19%
Dorchester County 30,674 385 1.30% 0.01% 0.17%
Frederick County 195,277 4,664 2.40% 0.09% 2.05%
Garrett County 29,846 131 0.40% 0.00% 0.06%
Harford County 218,590 4,169 1.90% 0.08% 1.83%
Howard County 247,842 7,490 3.00% 0.14% 3.29%
Kent County 19,197 546 2.80% 0.01% 0.24%
Montgomery County 873,341 100,604 11.50% 1.90% 44.14%
Prince George's County 801,515 57,057 7.10% 1.08% 25.03%
Queen Anne's County 40,563 444 1.10% 0.01% 0.19%
St. Mary's County 86,211 1,720 2.00% 0.03% 0.75%
Somerset County 24,747 334 1.30% 0.01% 0.15%
Talbot County 33,812 615 1.80% 0.01% 0.27%
Washington County 131,923 1,570 1.20% 0.03% 0.69%
Wicomico County 84,644 1,842 2.20% 0.03% 0.81%
Worcester County 46,543 596 1.30% 0.01% 0.26%
The Latin Palace
Home | Last Issue | Prior Issues | Add to favorites iconAdd coloquio.com to your list of favorites pages