|
| ||
|---|---|---|---|
| Los Angeles, CA | |||
| New York, NY | |||
| Miami-Ft Lauderdale, FL | |||
| San Fco-Oakland-San Jose, CA | |||
| Chicago, IL | |||
| Houston, TX | |||
| San Antonio-Victoria, TX | |||
| McAllen-Brownsville, TX | |||
| Dallas-Ft Worth, TX | |||
| San Diego, CA | |||
| Fresno-Visalia, CA | |||
| Albuquerque, NM | |||
| El Paso, TX | |||
| Sacramento-Stockton, CA | |||
| Phoenix, AZ | |||
| Philadelphia, PA | |||
| Denver, CO | |||
| Corpus Christi, TX | |||
| Washington, DC | |||
| Boston, MA | |||
| Tucson, AZ | |||
| Austin, TX | |||
| Salinas-Monterey, CA | |||
| Tampa-St Petersburg, FL | |||
| Bakersfield, CA | |||
| Orlando,Daytona, Melbourne, FL | |||
| Harford-New Haven, CT | |||
| Laredo, TX | |||
| Sta Barbara-Sta Maria-SLO, CA | |||
| Odessa-Midland, TX | |||
| El Centro-CA-Yuma, AZ | |||
| Seattle-Tacoma, WA | |||
| Lubbock, TX | |||
| Palm Springs, CA | |||
| Colorado Springs-Pueblo, CO | |||
| Salt Lake City, UT | |||
| Las Vegas, NV | |||
| W.P.B.-Ft Pierce-Vero Beach, FL | |||
| Portland, OR | |||
| Detroit, MI | |||
| ------ 20,933,540 | |||
*ADI - Areas of Dominant Influence